Rates
COTTAGE RENTALS
RENOVATED COTTAGES |
NUMBER OF BEDROOMS | UNIT NUMBER | NUMBER OF PEOPLE | PRICE PER DAY | PRICE PER WEEK |
1 | 5 | 2 | $260.00 | $1499.00 |
2 | 6,7,10 | 4 | $488.00 | $2200.00 |
3 | 4,8,9 | 6 | $645.00 | $2980.00 |
STANDARD COTTAGES |
NUMBER OF BEDROOMS | UNIT NUMBER | NUMBER OF PEOPLE | PRICE PER DAY | PRICE PER WEEK |
2 | 1 | 4 | $428.00 | $1830.00 |
4 | 16 | 8 | $735.00 | $3020.00 |
FOR EACH ADDITIONAL PERSON PER UNIT | $95.00 | $525.00 |
HOUSEKEEPING PACKAGE
Includes: Cottage, boat & motor, gas, oil, & bait.
NUMBER OF PEOPLE | BOATS & MOTOR | PRICE PER DAY/PERSON | PRICE PER WEEK/PERSON |
2 | 1 | $235.00 | $1108.00 |
3 | 1 | $217.00 | $902.00 |
4 | 2 | $206.00 | $860.00 |
6 | 2 | $186.00 | $824.00 |
8 or more | 3+ | $180.00 | $768.00 |
BOATS, MOTORS & R.V. SITES
ITEM DESCRIPTION | PRICE PER DAY | PRICE PER WEEK | PRICE PER SEASON |
Docking Charge for Guests Own Boat | $45.00 | $230.00 | $1295.00 |
Rental Motors | $87.00 | $540.00 | |
Rental Boats | $84.00 | $470.00 | |
Rental Boat & Motor | $148.00 | $780.00 | |
Full Hook Up R.V. Sites | $87.00 | $515.00 | $4360.00 |
Please NOTE: Prices do no include taxes and are subject to change without notice. Deposit of $250.00 per cabin per week must accompany reservation. Deposit will be returned to sender on receipt of 30 days notice of cancellation less 20% service charge.
BBQ RENTALS
Daily | $20.00 |
Weekend | $35.00 |
Weekly | $85.00 |
To our trailer site renters
Please note: Additional charges will apply as follows………….
Guest or friends staying with trailer occupant will pay $42.00 per person per day to cover Hydro, water, septic tank and parking expenses. Only individuals exempt will be sons and daughters with their respective spouses and children. Any additional appliances such as refrigerators or freezers will be $175.00 per season
SORRY – WE NO LONGER ALLOW PETS
WE LOOK FORWARD TO MAKING YOUR STAY AT SHUSWAP VERY ENJOYABLE
YOUR HOSTS
Heinz & Gerda Loewenberg
YOUR HOSTS
Heinz & Gerda Loewenberg
Address
349 Shuswap Road
Monetville, ON
P0M 2K0